Description
Front loader mounted hydraulic adjust post drivers offer increased visibility and maneuverability for improved access in hard-to-reach areas. Available as an HPD-16 this driver can be positioned to the center or side of the loader for easier fence building.
Model: | HPD-16 | Spring Post Holder: | Standard |
Max. Post Size: | 5” x 9’ | Min. Tractor Size: | 20-22 hp |
Impact at Full Stroke: | 32,000 lbs. | Rear Hitch Category: | Cat. I or II |
Impact at Half Stroke: | 16,000 lbs. | Min. Hydraulic Req.: | 3-4 GPM |
Mount Type: | 3-pt. Cat I/II | QuickChange Rod Seal: | Yes |
Tilt Adj. Front/Back: | 10° each way | Q-springs: | N/A |
Tilt Adj. Side/Side: | 17° each way | Valve(s): | Sgl. Spool |
Manual Adjust: | Yes | Hoses less couplers: | Standard |
Stabilizer Legs: | Standard | Weight (lbs.): | 600 |
Slide Blocks Material: | Nyrim | Product Number: | 814400 |
Reviews
There are no reviews yet.